Archived Gallup All Formats Full Price chart from Computer & Video Games #124 (3/92), p73
Gallup All Formats Full Price chart for the week to c.1992-01-11
| Computer & Video Games | ||
| 1992-01-15 (WEEK to c.1991-12-07) |
1992-02-15 (WEEK to c.1992-01-11) |
|
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | WWF WrestleMania (OCEAN) |
| 3 | 2 | Dizzy's Excellent Adventures (CODEMASTERS) |
| 2 | 3 | The Simpsons: Bart vs. the Space Mutants (OCEAN) |
| 14 | 4 | Manchester United Europe (KRISALIS) |
| 4 | 5 | Terminator 2: Judgment Day (OCEAN) |
| 5 | 6 | Dizzy Collection (CODEMASTERS) |
| 9 | 7 | RoboCop 3 (OCEAN) |
| 7 | 8 | Birds Of Prey (ELECTRONIC ARTS) |
| 11 | 9 | Soccer Stars (EMPIRE SOFTWARE) |
| 12 | 10 | Teenage Mutant Hero Turtles - The Coin-Op (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 28 | 11 | The Rainbow Collection (OCEAN) |
| 8 | 12 | James Pond II: Robocod (US GOLD / MILLENNIUM) |
| 19 | 13 | Populous 2 (ELECTRONIC ARTS) |
| 6 | 14 | Lotus Turbo Challenge 2 (GREMLIN) |
| 16 | 15 | MicroProse Golf (MICROPROSE) |
| 10 | 16 | Cartoon Collection (CODEMASTERS) |
| 36 | 17 | Lemmings (PSYGNOSIS) |
| 13 | 18 | Ninja Collection (OCEAN) |
| 20 | 19 | Final Fight (US GOLD / CAPCOM) |
| 18 | 20 | Pit-Fighter (DOMARK / TENGEN) |
(published 1992-02-15)
